Grade Span: (grades PK - 6) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||
6 | 54 | 57 | 65 | 59 | 48 | 61 | 55 |
Enrollment by Gender: | |
---|---|
Male | 212 |
Female | 193 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 3 |
Asian | 0 |
Black or African American | 0 |
Hispanic/Latino | 29 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 18 |
White | 355 |
Huntley Project High Schl, MT
(< 0.1 mile) Huntley Project 7-8, MT (< 0.1 mile) Shepherd Elementary, MT (8.7 miles W) |
Shepherd Middle School, MT
(8.7 miles W)
Shepherd High School, MT (8.7 miles W) Pioneer School, MT (14 miles WSW) |